Independent Representatives of Tnemec Company, Inc.Colorado · Wyoming · MontanaColorado VOC compliance
Every current Tnemec coating, its VOC content and whether it meets Colorado's limits for architectural and industrial maintenance coatings.
Colorado's limits
Colorado Regulation No. 21 (5 CCR 1001-25), Part B, Table 1: VOC content limits for architectural and industrial maintenance coatings manufactured on or after May 1, 2020. Limits apply to the coating thinned to the manufacturer's maximum thinning recommendation; thinning a coating past its limit on the job is not allowed (Part B, II.E).
Compliant with thinning limit: the product meets the limit unthinned, but only with the thinner and amount shown; other thinning on the data sheet goes over. * TBAc-exempt value from the data sheet. VOC content from Current Tnemec product data sheets (VOLATILE ORGANIC COMPOUNDS), tnemec.com; every product checked as currently offered on tnemec.com/products, November 16, 2026. Always confirm with the current product data sheet; contact us at (303) 431-7334.
Epoxies
| Series | Product | VOC, g/L | Colorado limit | Status |
|---|---|---|---|---|
| 21 | EpoxolinePhenalkamine Epoxy | 144 | 250 g/LIndustrial maintenance coatings | Compliant |
| 22 | EpoxolineModified Polyamine Epoxy | 12 | 250 g/LIndustrial maintenance coatings | Compliant |
| FC22 | EpoxolineModified Polyamine Epoxy | 5 | 250 g/LIndustrial maintenance coatings | Compliant |
| 27 | F.C. TypoxyPolyamide Epoxy | 282 | 250 g/LIndustrial maintenance coatings | Not compliantUse instead: V69F or 1224 |
| 66 | Hi-Build EpoxolinePolyamide Epoxy | 362 | 250 g/LIndustrial maintenance coatings | Not compliantUse instead: V69 |
| L69 | Hi-Build Epoxoline IIPolyamidoamine Epoxy | 95 * | 250 g/LIndustrial maintenance coatings | Compliant |
| N69 | Hi-Build Epoxoline IIPolyamidoamine Epoxy | 285 | 250 g/LIndustrial maintenance coatings | Not compliantUse instead: V69 |
| V69 | Hi-Build Epoxoline IIPolyamidoamine Epoxy | 234 | 250 g/LIndustrial maintenance coatings | Compliant |
| L69F | Hi-Build Epoxoline IIPolyamidoamine Epoxy | 92 * | 250 g/LIndustrial maintenance coatings | Compliant |
| N69F | Hi-Build Epoxoline IIPolyamidoamine Epoxy | 280 | 250 g/LIndustrial maintenance coatings | Not compliantUse instead: V69F |
| V69F | Hi-Build Epoxoline IIPolyamidoamine Epoxy | 228 | 250 g/LIndustrial maintenance coatings | Compliant |
| 104 | H.S. EpoxyCycloaliphatic Amine Epoxy | 96 | 250 g/LIndustrial maintenance coatings | Compliant |
| 108 | ProBondLow Stress Penetrating Epoxy Sealer | 2 | 250 g/LIndustrial maintenance coatings | Compliant |
| 109 | ProBondLow Stress Penetrating Epoxy Sealer | 18 | 250 g/LIndustrial maintenance coatings | Compliant |
| 132 | ProTuff MasticPhenalkamine Epoxy Mastic | 156 | 250 g/LIndustrial maintenance coatings | Compliant |
| 133 | ProTuff AluminumPhenalkamide Aluminum Epoxy Mastic | 195 | 250 g/LIndustrial maintenance coatings | Compliant |
| 135 | ChembuildModified Polyamidoamine Epoxy | 86 | 250 g/LIndustrial maintenance coatings | Compliant |
| 138 | ProTuffPhenalkamide Epoxy Finish | 175 | 250 g/LIndustrial maintenance coatings | Compliant |
| L140 | Pota-Pox PlusPolyamidoamine Epoxy | 92 * | 250 g/LIndustrial maintenance coatings | Compliant |
| N140 | Pota-Pox PlusPolyamidoamine Epoxy | 285 | 250 g/LIndustrial maintenance coatings | Not compliantUse instead: L140 |
| L140F | Pota-Pox PlusPolyamidoamine Epoxy | 90 * | 250 g/LIndustrial maintenance coatings | Compliant |
| N140F | Pota-Pox PlusPolyamidoamine Epoxy | 273 | 250 g/LIndustrial maintenance coatings | Not compliantUse instead: L140F |
| 151-1051 | Elasto-Grip FCWaterborne Modified Polyamine Epoxy | 175 | 250 g/LIndustrial maintenance coatings | Compliant |
| 161 | Tneme-FascurePolyamide Epoxy | 349 | 250 g/LIndustrial maintenance coatings | Not compliantUse instead: V69F |
| 190 | HullClad ECPolyamide Epoxy | 286 | 250 g/LIndustrial maintenance coatings | Not compliantOver the 250 g/L limit. No compliant equivalent on this list; contact EPR. |
| 191 | HullClad TCPolyamide Epoxy | 319 | 250 g/LIndustrial maintenance coatings | Not compliantOver the 250 g/L limit. No compliant equivalent on this list; contact EPR. |
| 195 | HullClad CUSelf-polishing, Tin-Free Antifouling Coating | 269 | 250 g/LIndustrial maintenance coatings | Not compliantOver the 250 g/L limit. No compliant equivalent on this list; contact EPR. |
| 1224 | Epoxoline WBInorganic Hybrid Water-Based Epoxy | 1 | 250 g/LIndustrial maintenance coatings | Compliant |
| 1254 | EpoxoBlock WBInorganic Hybrid Water-Based Epoxy | 1 | 250 g/LIndustrial maintenance coatings | Compliant |
Zinc-rich and MIO primers
| Series | Product | VOC, g/L | Colorado limit | Status |
|---|---|---|---|---|
| 90-75 | Tneme-ZincOpen Matrix, Zinc Rich Epoxy | 8 | 340 g/LZinc-rich primers | Compliant |
| 90-94 | Tneme-ZincPolyamide Epoxy Zinc Rich | 267.8 | 340 g/LZinc-rich primers | Compliant |
| 90-97 | Tneme-ZincAromatic Urethane, Zinc-Rich | 321 | 340 g/LZinc-rich primers | Compliant with thinning limitThin only as listed: 2.5% (No. 2 or No. 3 Thinner) |
| 90-98 | Tneme-ZincEthyl Silicate Inorganic Zinc-Rich | 417 | 340 g/LZinc-rich primers | Not compliantUse instead: 90-97 (2.5% max) or 94-H2O |
| 90E-92 | Tneme-ZincEthyl Silicate Inorganic Zinc-Rich | 473 | 340 g/LZinc-rich primers | Not compliantUse instead: 90-97 (2.5% max) or 94-H2O |
| 90G-1K97 | Tneme-ZincAromatic Polyurethane, Zinc-Rich | 330 | 340 g/LZinc-rich primers | Compliant with thinning limitThin only as listed: 1.9% |
| 91-H2O | Hydro-Zinc MCUAromatic Urethane, Zinc-Rich | 318 | 340 g/LZinc-rich primers | Compliant with thinning limitThin only as listed: 2.5% |
| 93-H2O | Hydro-Zinc MCUAromatic Urethane, Zinc-Rich | 323 | 340 g/LZinc-rich primers | Compliant with thinning limitThin only as listed: 2.5% (No. 2 Thinner) |
| 94-H2O | Hydro-Zinc MCUAromatic Urethane, Zinc-Rich | 89 | 340 g/LZinc-rich primers | Compliant |
| 98-H2O | Hydro-Zinc WBEOpen Matrix, Zinc Rich Epoxy | 8 | 340 g/LZinc-rich primers | Compliant |
| 394 | PerimePrimeAromatic Polyurethane, Mio-Zinc Filled Primer | 240 | 250 g/LIndustrial maintenance coatings | Compliant with thinning limitThin only as listed: 10% (No. 49 Thinner) |
Polyurethanes
| Series | Product | VOC, g/L | Colorado limit | Status |
|---|---|---|---|---|
| 1 | OmnithaneModified Aromatic Polyurethane Primer | 334 | 250 g/LIndustrial maintenance coatings | Not compliantUse instead: 394 |
| 73 | Endura-ShieldAliphatic Acrylic Polyurethane | 313 | 250 g/LIndustrial maintenance coatings | Not compliantUse instead: 1095 |
| 1079 | Metallic ClearcoatAliphatic Acrylic Polyurethane | 241 | 250 g/LIndustrial maintenance coatings | Compliant with thinning limitThin only as listed: 5% (No. 49 Thinner) |
| 1079-0762 | Metallic ClearcoatAliphatic Acrylic Polyurethane | 240 | 250 g/LIndustrial maintenance coatings | Compliant with thinning limitThin only as listed: 5% (No. 49 Thinner) |
| 1079-0763 | Metallic ClearcoatAliphatic Acrylic Polyurethane | 237 | 250 g/LIndustrial maintenance coatings | Compliant with thinning limitThin only as listed: 5% (No. 49 Thinner) |
| 1081 | Endura-ShieldWaterborne Acrylic Polyurethane | 88 | 250 g/LIndustrial maintenance coatings | Compliant |
| 1094 | Endura-ShieldAliphatic Acrylic Polyurethane | 75 * | 250 g/LIndustrial maintenance coatings | Compliant |
| 1095 | Endura-ShieldAliphatic Acrylic Polyurethane | 88 * | 250 g/LIndustrial maintenance coatings | Compliant |
| 1096 | Endura-ShieldAliphatic Acrylic Polyurethane | 86 * | 250 g/LIndustrial maintenance coatings | Compliant |
Fluoropolymers and polysiloxanes
| Series | Product | VOC, g/L | Colorado limit | Status |
|---|---|---|---|---|
| 690 | SiloxilonSolvent-Based Polysiloxane (epoxy siloxane hybrid) | 128 | 250 g/LIndustrial maintenance coatings | Compliant |
| 691 | SiloxilonSolvent-Based Polysiloxane (epoxy siloxane hybrid) | 128 | 250 g/LIndustrial maintenance coatings | Compliant |
| 700 | HydroFlonAdvanced Thermoset Solution Fluoropolymer | 351 | 250 g/LIndustrial maintenance coatings | Not compliantUse instead: V700 |
| V700 | HydroFlonAdvanced Thermoset Solution Fluoropolymer | 69 * | 250 g/LIndustrial maintenance coatings | Compliant |
| 701 | HydroFlonAdvanced Thermoset Solution Fluoropolymer | 314 | 250 g/LIndustrial maintenance coatings | Not compliantUse instead: V701 |
| V701 | HydroFlonAdvanced Thermoset Solution Fluoropolymer | 66 * | 250 g/LIndustrial maintenance coatings | Compliant |
| 1061 | OculoxSilicon-Grafted Composite | 99 | 250 g/LIndustrial maintenance coatings | Compliant |
| 1070 | FluoronarAdvanced Thermoset Solution Fluoropolymer | 351 | 250 g/LIndustrial maintenance coatings | Not compliantUse instead: 1070V |
| 1070V | FluoronarAdvanced Thermoset Solution Fluoropolymer | 69 * | 250 g/LIndustrial maintenance coatings | Compliant |
| 1071 | FluoronarAdvanced Thermoset Solution Fluoropolymer | 314 | 250 g/LIndustrial maintenance coatings | Not compliantUse instead: 1071V |
| 1071V | FluoronarAdvanced Thermoset Solution Fluoropolymer | 66 * | 250 g/LIndustrial maintenance coatings | Compliant |
| 1072 | FluoronarAdvanced Thermoset Solution Fluoropolymer | 316 | 250 g/LIndustrial maintenance coatings | Not compliantUse instead: 1072V |
| 1072V | FluoronarAdvanced Thermoset Solution Fluoropolymer | 59 * | 250 g/LIndustrial maintenance coatings | Compliant |
| 1078 | Fluoronar MetallicAdvanced Thermoset Solution Fluoropolymer | 352 | 500 g/LMetallic pigmented coatings | Compliant |
| 1078V | Fluoronar MetallicAdvanced Thermoset Solution Fluoropolymer | 107 * | 500 g/LMetallic pigmented coatings | Compliant |
Acrylics and waterborne coatings
| Series | Product | VOC, g/L | Colorado limit | Status |
|---|---|---|---|---|
| 54 | Masonry FillerVinyl Acrylic Latex Block Filler | 23 | 250 g/LIndustrial maintenance coatings | Compliant |
| 115 | Uni-Bond DFSelf-crosslinking Hydrophobic Acrylic | 131 | 150 g/LDry fog coatings | Compliant |
| V115 | Uni-Bond DFSelf-crosslinking Hydrophobic Acrylic | 98 | 150 g/LDry fog coatings | Compliant |
| 118 | Uni-Bond MasticMastic Waterborne Acrylic | 31 | 250 g/LIndustrial maintenance coatings | Compliant |
| 130 | EnvirofillWaterborne Cementitious Acrylic | 71 | 250 g/LIndustrial maintenance coatings | Compliant |
| 154 | TnemeGuardMastic Waterborne Acrylic | 3 | 250 g/LIndustrial maintenance coatings | Compliant |
| 156 | Enviro-CreteModified Waterborne Acrylate | 49 | 250 g/LIndustrial maintenance coatings | Compliant |
| 157 | Enviro-CreteModified Waterborne Acrylate | 45 | 250 g/LIndustrial maintenance coatings | Compliant |
| 158 | Bio-LasticSpecialized Waterborne Acrylate | 49 | 250 g/LIndustrial maintenance coatings | Compliant |
| 180 | W.B. Tneme-CreteAcrylic Emulsion | 98 | 250 g/LIndustrial maintenance coatings | Compliant |
| 181 | W.B. Tneme-CreteAcrylic Emulsion | 98 | 250 g/LIndustrial maintenance coatings | Compliant |
| 971 | Aerolon AcrylicFluid-applied acrylic insulation coating | 1.9 | 250 g/LIndustrial maintenance coatings | Compliant |
| 975 | AerolonFluid-applied acrylic insulation coating | 8.7 | 250 g/LIndustrial maintenance coatings | Compliant |
| 1026 | EnduratoneAcrylic Emulsion | 45 | 250 g/LIndustrial maintenance coatings | Compliant |
| 1028 | EnduratoneHDP Acrylic Polymer | 85 | 250 g/LIndustrial maintenance coatings | Compliant |
| 1029 | EnduratoneHDP Acrylic Polymer | 79 | 250 g/LIndustrial maintenance coatings | Compliant |
Alkyds
| Series | Product | VOC, g/L | Colorado limit | Status |
|---|---|---|---|---|
| AK01 | Tnemec Shop PrimerModified Alkyd | 327 | 250 g/LIndustrial maintenance coatings | Not compliantUse instead: 1224 or 394 |
| AK02 | Tnemec Universal PrimerPhenolic Alkyd | 330 | 250 g/LIndustrial maintenance coatings | Not compliantUse instead: 1224 or 394 |
| 2H | Hi-Build Tneme-GlossAlkyd | 384 | 250 g/LIndustrial maintenance coatings | Not compliantUse instead: 1028 / 1029 or 2HS (No. 1 Thinner) |
| 2HS | Low VOC Tneme-GlossAlkyd | 240 | 250 g/LIndustrial maintenance coatings | Compliant with thinning limitThin only as listed: 5% (No. 1 Thinner) |
| 10V | Tnemec PrimersModified Alkyd | 328 | 250 g/LIndustrial maintenance coatings | Not compliantUse instead: 1224 or 394 |
| 37H | Chem-Prime H.S.Phenolic Alkyd | 330 | 250 g/LIndustrial maintenance coatings | Not compliantUse instead: 1224 or 394 |
| 43-36 | Chrome AluminumAlkyd Aluminum | 487 | 500 g/LMetallic pigmented coatings | Compliant |
| 88HS | Azeron H.S. PrimerAlkyd Primer | 327 | 250 g/LIndustrial maintenance coatings | Not compliantUse instead: 1224 or 394 |
Coal tars
| Series | Product | VOC, g/L | Colorado limit | Status |
|---|---|---|---|---|
| 46-465 | H.B. TnemecolCoal Tar | 306 | 250 g/LIndustrial maintenance coatings | Not compliantUse instead: 46H-413 (No. 65 Thinner) |
| 46H-413 | Hi-Build Tneme-TarPolyamide Epoxy-Coal Tar | 229 | 250 g/LIndustrial maintenance coatings | Compliant with thinning limitThin only as listed: 20% (No. 65 Thinner) |
Linings and surfacers
| Series | Product | VOC, g/L | Colorado limit | Status |
|---|---|---|---|---|
| 141 | Tneme-LinerPhenalkamine Epoxy | 107 | 250 g/LIndustrial maintenance coatings | Compliant |
| 142 | Tneme-Liner GFGlass Flake Reinforced Phenalkamine Epoxy | 153 | 250 g/LIndustrial maintenance coatings | Compliant |
| 206SC | ChemBlocModified Flexible Polyamine Epoxy | 4 | 250 g/LIndustrial maintenance coatings | Compliant |
| 215 | Surfacing EpoxyModified Polyamine Epoxy | 10 | 250 g/LIndustrial maintenance coatings | Compliant |
| 215ML | Mat-Reinforced Epoxy LiningModified Polyamine Epoxy | 10 | 250 g/LIndustrial maintenance coatings | Compliant |
| N237SC | ChemBlocModified Polyamine Epoxy | 13 | 100 g/LFloor coatings | Compliant |
| 239SC | ChemBlocModified Novolac Polyamine Epoxy | 16 | 250 g/LIndustrial maintenance coatings | Compliant |
| V260 | Tneme-Bond ClearOrgano Silane | 779 | 250 g/LIndustrial maintenance coatings | Not compliantOver the 250 g/L limit. No compliant equivalent on this list; contact EPR. |
| 262 | Elasto-ShieldModified Polyurethane | 92 | 250 g/LIndustrial maintenance coatings | Compliant |
| 264 | Elasto-ShieldModified Polyurethane | 90 | 250 g/LIndustrial maintenance coatings | Compliant |
| 265 | Elasto-Shield TGModified Polyurethane | 88 | 250 g/LIndustrial maintenance coatings | Compliant |
| 270 | StranlokPolyamine Epoxy | 3 | 250 g/LIndustrial maintenance coatings | Compliant |
| 273 | Stranlok MLModified Polyamine Epoxy | 19 | 250 g/LIndustrial maintenance coatings | Compliant |
| 307 | Tank ArmorPolyamine Epoxy | 35 | 250 g/LIndustrial maintenance coatings | Compliant |
| 312 | Tank ArmorPolyamine Epoxy | 10 | 250 g/LIndustrial maintenance coatings | Compliant |
| 322 | Tank ArmorModified Polyamine Epoxy | 12 | 250 g/LIndustrial maintenance coatings | Compliant |
| 335 | Tank ArmorPolyamine Epoxy | 11 | 250 g/LIndustrial maintenance coatings | Compliant |
| 340 | Tank ArmorModified Polyamine Epoxy | 7 | 250 g/LIndustrial maintenance coatings | Compliant |
| 350 | Tank ArmorModified Phenolic Epoxy | 23 | 250 g/LIndustrial maintenance coatings | Compliant |
| 351 | Tank ArmorPolysulfide Epoxy Novolac Polymer | 32 | 250 g/LIndustrial maintenance coatings | Compliant |
| 365 | Tank ArmorNovolac Epoxy | 11 | 250 g/LIndustrial maintenance coatings | Compliant |
| 370 | Tank ArmorPolyamine Epoxy | 38 | 250 g/LIndustrial maintenance coatings | Compliant |
| 391 | Tank ArmorPolyamine Epoxy | 10 | 250 g/LIndustrial maintenance coatings | Compliant |
| 396 | Tank ArmorUltra High-Build Reinforced Novolac Epoxy | 27 | 250 g/LIndustrial maintenance coatings | Compliant |
| 406 | Elasto-ShieldSolvent Free Aromatic Polyurethane Hybrid | 0 | 250 g/LIndustrial maintenance coatings | Compliant |
| 423 | Pipe Armor FJWPolyamine Epoxy | 4 | 250 g/LIndustrial maintenance coatings | Compliant |
| 425 | Pipe Armor AROPolyamine Epoxy | 18 | 250 g/LIndustrial maintenance coatings | Compliant |
| 431 | Perma-Shield PLModified Polyamine Ceramic Epoxy | 23 | 250 g/LIndustrial maintenance coatings | Compliant |
| G434 | Perma-Shield H2SModified Aliphatic Amine Epoxy Mortar | 18 | 250 g/LIndustrial maintenance coatings | Compliant |
| G435 | Perma-GlazeModified Polyamine Epoxy | 38 | 250 g/LIndustrial maintenance coatings | Compliant |
| G436 | Perma-Shield FRFiber-Reinforced Modified Polyamine Epoxy | 38 | 250 g/LIndustrial maintenance coatings | Compliant |
| 1220 | HydroLineGlass Flake Inorganic Hybrid Epoxy | 2 | 250 g/LIndustrial maintenance coatings | Compliant |
Vinyl esters
| Series | Product | VOC, g/L | Colorado limit | Status |
|---|---|---|---|---|
| 120-5001 | VinesterNovolac Vinyl Ester | 77 | 250 g/LIndustrial maintenance coatings | Compliant |
| 120-5002 | VinesterNovolac Vinyl Ester | 71 | 250 g/LIndustrial maintenance coatings | Compliant |
| 251SC | ChemBlocNovolac Vinyl Ester | 71 | 250 g/LIndustrial maintenance coatings | Compliant |
| 252SC | ChemBlocNovolac Vinyl Ester | 23 | 250 g/LIndustrial maintenance coatings | Compliant |
| 489 | LavaCreteEpoxy Vinyl Ester Polymer Concrete | 1.9 | 250 g/LIndustrial maintenance coatings | Compliant |
| 490 | LavaCreteNovolac Vinyl Ester Polymer Concrete | 76 | 250 g/LIndustrial maintenance coatings | Compliant |
| 1402 | ProPolymerElevated Temperature Vinyl Ester | 200 | 250 g/LIndustrial maintenance coatings | Compliant |
| 1407 | VinesterFlexible Vinyl Ester | 366 | 250 g/LIndustrial maintenance coatings | Not compliantUse instead: 1402 |
| 1415 | VinesterEpoxy Vinyl Ester | 111 | 250 g/LIndustrial maintenance coatings | Compliant |
| 1416 | VinesterNovolac Vinyl Ester | 75 | 250 g/LIndustrial maintenance coatings | Compliant |
| 1418 | VinesterHigh Temperature Novolac Vinyl Ester | 99 | 250 g/LIndustrial maintenance coatings | Compliant |
| 1420 | ProPolymerEpoxy Vinyl Ester | 78 | 250 g/LIndustrial maintenance coatings | Compliant |
| 1422 | ProPolymerElevated Temperature Epoxy Vinyl Ester | 49 | 250 g/LIndustrial maintenance coatings | Compliant |
| 1428 | VinesterNovolac Vinyl Ester | 62 | 250 g/LIndustrial maintenance coatings | Compliant |
| 1430 | ProPolymerEpoxy Vinyl Ester | 247 | 250 g/LIndustrial maintenance coatings | Compliant |
| 1432 | ProPolymerElevated Temperature Epoxy Vinyl Ester | 74 | 250 g/LIndustrial maintenance coatings | Compliant |
| 1436 | VinesterEpoxy Novolac Vinyl Ester | 145 | 250 g/LIndustrial maintenance coatings | Compliant |
| 1438 | VinesterNovolac Vinyl Ester | 284 | 250 g/LIndustrial maintenance coatings | Not compliantUse instead: 1436 |
| 1439 | VinesterAbrasion Resistant Novolac Vinyl Ester | 190 | 250 g/LIndustrial maintenance coatings | Compliant |
| 1444 | VinesterNovolac Vinyl Ester | 136 | 250 g/LIndustrial maintenance coatings | Compliant |
Flooring (StrataShield) and clear finishes
| Series | Product | VOC, g/L | Colorado limit | Status |
|---|---|---|---|---|
| 201 | EpoxoprimeModified Polyamine Epoxy | 17 | 250 g/LIndustrial maintenance coatings | Compliant |
| 206 | Sub-Flex EPFlexible Epoxy | 7 | 100 g/LFloor coatings | Compliant |
| 208 | Epoxoprime MVTModified Polyamine Epoxy | 6 | 100 g/LFloor coatings | Compliant |
| 210 | Even-Flow SLAggregate-Filled Modified Polyamine Epoxy | 7 | 100 g/LFloor coatings | Compliant |
| N222 | Deco-TreadModified Polyamine Epoxy | 15 | 100 g/LFloor coatings | Compliant |
| N222FC | Deco-Tread FCModified Polyamine Fast-Cure Epoxy | 24 | 100 g/LFloor coatings | Compliant |
| N223 | Deco-TrowelColored Quartz-Filled Modified Polyamine Epoxy | 15 | 100 g/LFloor coatings | Compliant |
| N224 | Deco-FleckDecorative Flake-Filled Modified Polyamine Epoxy | 15 | 100 g/LFloor coatings | Compliant |
| 230ESD | Static-Shield EPPolyamine Epoxy - Electrostatic Dissipative | 12 | 100 g/LFloor coatings | Compliant |
| 233 | Power-Tread LEModified Polyamine Epoxy | 10 | 100 g/LFloor coatings | Compliant |
| 234ESD | Static-Shield EPModified Novolac Polyamine Epoxy - Electrostatic Dissipative | 25 | 100 g/LFloor coatings | Compliant |
| 239 | ChemTreadModified Novolac Polyamine Epoxy | 1.5 | 100 g/LFloor coatings | Compliant |
| N242 | Ultra-Tread SPolyurethane Modified Concrete | 8 | 100 g/LFloor coatings | Compliant |
| N243 | Ultra-Tread VPolyurethane Modified Concrete | 23 | 100 g/LFloor coatings | Compliant |
| N244 | Ultra-Tread MPolyurethane Modified Concrete | 13.2 | 100 g/LFloor coatings | Compliant |
| N246 | Ultra-Tread GlazeModified Polyurethane | 13.2 | 100 g/LFloor coatings | Compliant |
| 247 | EverthaneAliphatic Moisture Cured Urethane | 89 | 100 g/LFloor coatings | Compliant |
| 248 | EverthaneAliphatic Moisture Cured Urethane | 82 | 100 g/LFloor coatings | Compliant |
| 249ESD | Static-Shield URAliphatic Moisture Cured Urethane - Electrostatic Dissipative | 77 | 100 g/LFloor coatings | Compliant |
| 256 | ExcellathaneModified Aliphatic Polyaspartic | 11 | 100 g/LFloor coatings | Compliant |
| 257 | Excellathane SSModified Aliphatic Polyaspartic | 4 | 100 g/LFloor coatings | Compliant |
| 280 | Tneme-GlazeModified Polyamine Epoxy | 19 | 100 g/LFloor coatings | Compliant |
| 280FC | Tneme-GlazeModified Polyamine Epoxy | 22 | 100 g/LFloor coatings | Compliant |
| 281 | Tneme-GlazeModified Polyamine Epoxy | 8 | 100 g/LFloor coatings | Compliant |
| 282 | Tneme-GlazePolyamine Novolac Epoxy | 23 | 100 g/LFloor coatings | Compliant |
| N283 | Coving ResinModified Polyamine Epoxy | 20 | 100 g/LFloor coatings | Compliant |
| N284 | Deco-ClearModified Polyamine Epoxy | 15 | 100 g/LFloor coatings | Compliant |
| N285 | SatinglazeModified Polyamine Epoxy | 20 | 100 g/LFloor coatings | Compliant |
| 286 | Deco-Clear CRModified Novolac Polyamine Epoxy | 1.5 | 100 g/LFloor coatings | Compliant |
| 288 | Enviro-PoxWaterborne Epoxy | 3 | 100 g/LFloor coatings | Compliant |
| V290 | CRUAliphatic Polyester Polyurethane | 234 | 250 g/LIndustrial maintenance coatings | Compliant |
| V295 | Clear CRUAliphatic Polyester Urethane | 246 | 250 g/LIndustrial maintenance coatings | Compliant |
| 296 | Enviro-Glaze ClearCeramic-Modified Waterborne Aliphatic Polyurethane | 129 | 250 g/LIndustrial maintenance coatings | Compliant |
| 297 | Enviro-GlazeCeramic-Modified Waterborne Aliphatic Polyurethane | 93 | 250 g/LIndustrial maintenance coatings | Compliant |
| 469 | LavaCreteEpoxy Polymer Concrete | 9 | 250 g/LIndustrial maintenance coatings | Compliant |
| 470 | LavaCreteEpoxy Polymer Concrete | 9 | 250 g/LIndustrial maintenance coatings | Compliant |
| 479 | LavaCreteEpoxy Novolac Polymer Concrete | 11.2 | 250 g/LIndustrial maintenance coatings | Compliant |
Stains and water repellents
| Series | Product | VOC, g/L | Colorado limit | Status |
|---|---|---|---|---|
| 633 | Prime-A-Pell H2OWaterborne silane/siloxane water repellent (Chemprobe line, Tex-Cote) | 19 | 350 g/LReactive penetrating sealers | Compliant |
Metallics
| Series | Product | VOC, g/L | Colorado limit | Status |
|---|---|---|---|---|
| 43-236 | Fast Dry AluminumCopolymer Aluminum | 680.3 | 500 g/LMetallic pigmented coatings | Not compliantUse instead: 43-36 |
